Utilize a data-driven, self-service strategy generator
Inventory
Advertise on every ad-supported streaming service
Audience
Precisely target highly predictive in-market shoppers
Reporting
Gain actionable insights and detailed performance metrics
Attribution
Measure attributed online and offline conversions
Follow these creative technical specifications to maximize the distribution of your CTV, audio, and display ads. For easy referencing and sharing, download this page as a PDF. To easily measure the exact duration of your video and audio ads, use this measurement tool.
Attribute | CTV | Audio |
---|---|---|
File Extensions | .MP4 or VAST Tag* | .MP3, M4A, or .WAV |
Duration | Exactly 00:30:000 | Exactly 00:30:000 |
Video Bit Rate | At least 19,000 Kbps | N/A |
Dimensions | 1920x1080 | N/A |
File Size | 500 MB to 10 GB | N/A |
Frame Rate | 23.98 or 23.97 | N/A |
Audio Sample Rate | 48 rHz | N/A |
Audio Bit Rate | 192 Kbps | 160 Kbps |
ProRes Codec Type |
ProRes 422 HQ ProRes 422 Standard |
N/A |
Audio Channels | 2 Channels (Stereo) | N/A |
VAST Tag = Most efficient CTV file type
*Using a VAST Tag prevents technical errors by offering streamlined, one-way communication between ad servers and video players. Additionally, VAST Tags provide tracking information, allowing all parties to see a comprehensive overview of ad performance.
Attribute | Display | *HTML5 |
---|---|---|
File Extensions | .gif, .jpg or .png | HTML, JS, CSS |
Images | N/A | JPG, JPEG, GIF, PNG and SVG |
Bit Rate | At Least 150 Kbps | 5MB |
Recommended Ad Formats | 300x250 and 320x50 | 300x250 and 320x50 |
Accepted Ad Formats | 300×250, 320×50, 300×600, 728×90 | 300×250, 320×50, 300×600, 728×90 |
Initial Load | N/A | 300 KB |
Subload | N/A | 600 KB |
Initial File Load Count | N/A | 10 Files |
Subload File Count | N/A | 100 Files |
User Initial Load | N/A | 2.2 MB |
HTML5 = Most efficient display file type
*HTML banner ads provide a dynamic and engaging user experience by incorporating sound and motion. Their animation captures attention, making it less likely for viewers to scroll past without noticing. This ensures that your message engages the largest audience.
Copyright © 2024. All Right Reserved